amlogic M8 4-core soc key features | |||||||||
CPU | S905quad-core cortex-A53 frequency:2.0G | ||||||||
GPU | Mali-450 5-Core GPU | ||||||||
FLASH | 16GB EMMC OR 8GB EMMC is optional | ||||||||
SDRAM | 2GB DDR3 OR 1GB DDR3 | ||||||||
Power Supply Specifications | |||||||||
◆Power Supply | DC 5V/2A | ||||||||
◆Power Indicator (LED) | Power ON :blue/green/Grey-green | ||||||||
Main Features | |||||||||
◆Case | Plastic material (Private model ) | ||||||||
◆OS | Android5.1 | ||||||||
◆KODI | 16.0 | ||||||||
◆WIFI | 2.4G +5G +Bluetooth/2GB DDR3 OR 2.4GHz/1GB DDR3 | ||||||||
◆Bluetooth | Bluetooth 4.0 | ||||||||
◆3D | Hardward 3D graphics acceleration | ||||||||
◆Support Decoder format | HD MPEG1/2/4,H.264, HD AVC/VC-1,RM/RMVB,Xvid/DivX3/4/5/6 ,RealVideo8/9/10 | ||||||||
◆Support Media format | Avi/Rm/Rmvb/Ts/Vob/Mkv/Mov/ISO/wmv/asf/flv/dat/mpg/mpeg | ||||||||
◆Support Music format | MP3/WMA/AAC/WAV/OGG/AC3/DDP/TrueHD/DTS/DTS/HD/FLAC/APE | ||||||||
◆Support Photo format | HD JPEG/BMP/GIF/PNG/TIFF | ||||||||
◆USB host | 2 High speed USB 2.0,support U DISK and USB HDD | ||||||||
◆Card reader | SD/SDHC/MMC cards | ||||||||
◆HDD file system | FAT16/FAT32/NTFS | ||||||||
◆Support Subtitle | SRT/SMI/SUB/SSA/IDX+USB | ||||||||
◆High Difinition video output | SD/HD max.1920x1080 pixel | ||||||||
◆OSD type of languages | English/French/German/Spanish/Italian/ etc multilateral languages | ||||||||
◆LAN | Ethernet:Gigabit 10/100M/1000M, standard RJ-45 | ||||||||
◆Wireless | Built in WiFi | ||||||||
◆Mouse/ Keyboard | Support mouse and keyboard via USB;Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle | ||||||||
◆HDMI | HDMI2.0up to 4k2k Output | ||||||||
◆4K2k hd decoding | 4k2k H.265 Hardware Video Decode and 4k2k Output | ||||||||
◆1080P | Support | ||||||||
◆AV | Support | ||||||||
◆Dolby | Support | ||||||||
◆3G | Support | ||||||||
◆SPDIF/IEC958 | Coaxial | ||||||||
Software Specifications | |||||||||
◆Network Function | Skype chatting,Picasa,Youtube,Flicker,Facebook,Online movies,etc | ||||||||
◆Other feature | Free Internet searching,thousands of android applications,many kinds of games,etc. | ||||||||
Payment | |||||||||
T/T 30% deposit before production, pay off the balance before the shipment. | |||||||||
Leading time | |||||||||
30-35 days after 30% T/T deposit received and the artworks & translation works must be confirmed within one week after deposit made date. | |||||||||
sunvell Technolgoy Support | |||||||||
OEM: 1. logo printing on housing 2. Customize package 3. Software Customization: Booting image, UI, APP, Function… and so on | |||||||||
ODM: 1. PCBA desgin 2. Housing desgin 3. Software Customization: Booting image, UI, APP, Function… and son on |
CPU: Amlogic S905 Quad core 64-bit Cortex A53 Up to 2.0GHz GPU: Mali-450 5-Core GPU RAM: DDR3 2G ROM: NandFlash 16G Expand Memory:1*T-Flash, support Max 32G Antenna:WIFI built-in antenna Video format:Support 4K*2k resolution multi-format video decode, H.265 VPU:4K 10-bit 60fps H.265 4K H.264/vp9 Ethernet:10/100M LAN WIFI:Support 802.11 a/b/g/n,AP6181/6210 |
Tặng Vip Code Đẳng Cấp HD trị giá 600.000đ
Tặng Tài khoản HDViet Vip 12 Tháng
Tặng thêm 3 Tài khoản Vip 12 Tháng
Tặng bộ addon XBMC chọn lọc bởi Đẳng Cấp Digital
Tặng bộ phần mềm hay chỉ có tại Đẳng Cấp Digital
Cài đặt và nâng cấp Firmware miễn phí
-
02862.722.722
minhnhat@dangcapdigital.com -
02862.788.788
minhnhat@dangcapdigital.com -
Mr. Nhật 0907.9988.38
minhnhat@dangcapdigital.com