Image Sensor | 1/3” Sony Super HAD CCD 1/4” Sharp CCD |
Effective pixels | PAL:512(H)x582(v) NTSC: 512(H)x492(v) |
Signal System | PAL/NTSC |
Horizontal Resolution | 420 TV Lines |
Lens | 3.6mm Lens |
S/N Ratio | More than 48dB |
Shutter Speed | Auto:1/50(1/60)—1/100,000(Sec.) |
White Balance | Auto Tracking White Balance |
Video Output | 1Vp-p,75ohm,BNC |
Power Comsumption | Approx 2.8W |
Power Sourcing | DC12V |
Auto Gain Control | AUTO |
Opeating Temperature | -10 ~ +50 Dgree |
Image Sensor | 1/3” Sony Super HAD CCD 1/4” Sharp CCD |
Effective pixels | PAL:512(H)x582(v) NTSC: 512(H)x492(v) |
Signal System | PAL/NTSC |
Horizontal Resolution | 420 TV Lines |
Lens | 3.6mm Lens |
S/N Ratio | More than 48dB |
Shutter Speed | Auto:1/50(1/60)—1/100,000(Sec.) |
White Balance | Auto Tracking White Balance |
Video Output | 1Vp-p,75ohm,BNC |
Power Comsumption | Approx 2.8W |
Power Sourcing | DC12V |
Auto Gain Control | AUTO |
Opeating Temperature | -10 ~ +50 Dgree |
Click to Enlarge | Click to Enlarge | Click to Enlarge |
Click to Enlarge | Click to Enlarge | Click to Enlarge |
Click to Enlarge | Click to Enlarge | Click to Enlarge |
-
02862.722.722
minhnhat@dangcapdigital.com -
02862.788.788
minhnhat@dangcapdigital.com -
Mr. Nhật 0907.9988.38
minhnhat@dangcapdigital.com